Weight Per Unit Area | Approx. 100 g/m² |
Water Penetration Resistance | W1 |
Tensile Strength (MD/XD) | 300N/5 cm and 240N/5 cm |
Elongation (MD/XD) | 20-25%/20-25% |
Tear Resistance (MD/XD) | 50 N (±20%) and 60 N (±20%) |
Outdoor Weathering | 12 Weeks |
Suitability as Temporary Covering | 3 Months |
UV Resistance | 3 Months |
Dimensions | 1.5 x 50 m (Or Custom) |
Fire Behaviour | Class E |
© 2024 Jiangsu Aotelong New Materials Co., Ltd.
Custom Mesh-Reinforced Polyethylene Vapor Control Layer Suppliers
China Mesh-Reinforced Polyethylene Vapor Control Layer Company

