Weight Per Unit Area | Approx. 100 g/m² |
Water Penetration Resistance | W1 |
Water Vapor Resistance (Sd) | Approximately 35 m |
Tensile Strength (MD/XD) | 350 N/5 cm and 240 N/5 cm |
Elongation (MD/XD) | Maximum 30%/Maximum 30% |
Tear Resistance (MD/XD) | 100 N (±20%)/100 N (±20%) |
Outdoor Weathering | 12 Weeks |
Suitability As Temporary Covering | 3 Months |
UV Resistance | 3 Months |
Dimensions | 1.5 X 50 m (Or Custom) |
Fire Behaviour | Class E |
© 2024 Jiangsu Aotelong New Materials Co., Ltd.
Custom Non-Woven Fabric Reinforced Woven PE Underlay Suppliers

